When you accepted the User Agreement, you agreed to pay the fees below.
Fee Type |
Free Account | LVL Premium |
Monthly Fee | $0 | $9* |
Digital Asset Deposit | $0 | $0 |
Digital Asset Withdrawal (up to $1,000) | $3 | $2 |
Digital Asset Withdrawal ($1,000 or more) | 0.30% | 0.20% |
ACH Deposit/Withdrawal | $0 | $0 |
One Day ACH Deposit/Withdrawal | $5 | $5 |
Receive Wire | $0 | $0 |
Send Wire | $5 | $5 |
*Or another amount displayed in your account due to promotional discounts
If there is a conflict between this fee schedule and the User Agreement, the User Agreement shall prevail.
Last updated
30 November 2020